Size Guide

Please note this is for reference only.

Please refer to the product description for a more accurate size guidance.

International single size conversion
UK 4 6 8 10 12 14 16 18
EU 32 34 36 38 40 42 44 46
US 0 2 4 6 8 10 12 14
AUS 4 6 8 10 12 14 16 18
IT 36 38 40 42 44 46 48 50
  Bust Waist Hips
UK inches in cm inches in cm inches in cm
4 31 79 24.5 62 34 86
6 32 81.5 25.5 64.5 35 88.5
8 33 84 26.5 67 36.5 93
10 35 89 28.5 72 38.5 98
12 37 94 30 77 40.5 103
14 39 99 32.5 82 42.5 108
16 40 104 34 87 44.5 113
18 44 111.5 37 94.5 47 120.5
Trousers Length Approx
  Inside leg
inches
Inside leg
cm
Trousers 31.5 80
Leggings 28 71
Jeans 31.5 80
Joggers 28 71
International dual size conversion
SIZE UK EU US AUS IT
XS 6 34 2 6 38
S 8 36 4 8 40
M 10 38 6 10 42
L 12 40 8 12 44
XL 14 42 10 14 46
S/M 8/10 36/38 4/6 8/10 40/42
M/L 12/14 40/42 8/10 12/14 44/46
  Bust Waist Hips
SIZE inches in cm inches in cm inches in cm
XS 32 81.5 25.5 64.5 35 88.5
S 33 84 26.5 67 36.5 93
M 35 89 28.5 72 38.5 98
L 37 94 30 77 40.5 103
XL 39 99 32.5 82 42.5 108
S/M 32-35 84-89 26.5-28.5 67-72 36.5-38.5 93-98
M/L 37-39 94-99 30-32.5 77-82 40.5-42.5 103-108
Footwear
UK 2 3 4 5 6 7 8
AUS 4 5 6 7 8 9 10
US 4 5 6 7 8 9 10
EU 35 36 37 38 39 40 41
Lingerie bra size
Dress size UK band size Under bust - inches Under bust - cm
XS 28 23 - 24.5 58.5 - 62
S 30 25 - 26.5 63.5 - 67
M 32 27 - 28.5 68.5 - 72
L 34 29 - 30.5 73.5 - 77
XL 36 31 - 32.5 78.5 - 82
Belts international conversion (cm)
UK Size Waist Hips
4/6 XS 58.5-60 76-78.5
8/10 S 63-70 81-86
12/14 M 64.2 91-96
16/18 L 90.5-98 101-108.5
Hats

Our hats are all one size.

Head circumference 57cm / 22 inches